﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Best and Worst States: Recent Comments</title>
	<updated>2012-02-14T19:01:15Z</updated>
	<id>http://blog.bestandworststates.com/comments/atom.aspx</id>
	<link href="http://blog.bestandworststates.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.bestandworststates.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Does Increased Spending on Higher Education lead to Better State University Rankings?</title>
		<link href="http://blog.bestandworststates.com/2010/01/03/does-increased-spending-on-higher-education-lead-to-better-state-university-rankings.aspx#comment-13944720" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-12-14:13944720</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2011-12-14T16:21:38Z</updated>
		<published>2011-12-14T16:21:38Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;I'm a resident of Utah.  Although Utah spends a large portion of the state's budget on education, Utah is also 50th at the amount spent per student.  In addition, Utah has a higher than average number of students that attend college, and is in the upper quartile on SAT scores.  Utah is very unique, and may not be the best example to build a hypothesis between state spending as a percent of budget and quality of Colleges and Universities.</content>
	</entry>
	<entry>
		<title>Comment on Best and Worst States to Move To</title>
		<link href="http://blog.bestandworststates.com/2010/01/24/best-and-worst-states-to-move-to-2009.aspx#comment-13453167" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-12-02:13453167</id>
		<author>
			<name>katherina</name>
		</author>
		<updated>2011-12-02T15:07:36Z</updated>
		<published>2011-12-02T15:07:36Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;ILL is state where you can find jobs, but too much corruptions around and people must believe these politics. But if it is very bad situation here, why people don't move from ILL? If everybody move from here- what happened with taxes( can you beleive that nobody pay taxes? ) OMG! But why that must be people's problems- if politics play their games.... and made corruptions? I want to live queit life and people want the same thing too. So I am not surpriced about corruption, but I don;t think it can be stop- it like in some politics blood- you can't live if you don't do corruption. So sad ! And not good reputation for ILL.....So soon people start to move to diffferent states and ILL will be empty! Shame.....</content>
	</entry>
	<entry>
		<title>Comment on Does Spending More on Education Work? State Rankings of Education Spending.</title>
		<link href="http://blog.bestandworststates.com/2009/01/29/state-rankings-on-education-spending.aspx#comment-12519459" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-10-31:12519459</id>
		<author>
			<name>Julee</name>
		</author>
		<updated>2011-10-31T16:34:41Z</updated>
		<published>2011-10-31T16:34:41Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;Just want to try and help you see the fallacy of your logic ... New Jersey may rank 36th in the 2009 SAT score rankings, but it is tied for 3rd in the 2009 ACT score rankings.  The point everyone is trying to make is valid - SAT scores alone are not enough to make sweeping generalizations about a state's academic performance.  Your article makes a potentially damaging claim and is not accurately researched.</content>
	</entry>
	<entry>
		<title>Comment on Does Spending More on Education Work? State Rankings of Education Spending.</title>
		<link href="http://blog.bestandworststates.com/2009/01/29/state-rankings-on-education-spending.aspx#comment-11757096" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-09-18:11757096</id>
		<author>
			<name>Ivan</name>
		</author>
		<updated>2011-09-18T14:26:14Z</updated>
		<published>2011-09-18T14:26:14Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;While using the SATs to compare the educational systems of different states may raise some questions about individual states, it does not do a valid job in comparing them. It is fundamental to start with a level playing field when attempting to compare different entities, which obviously is not the case with the SATs.</content>
	</entry>
	<entry>
		<title>Comment on Best and Worst States for SAT Scores</title>
		<link href="http://blog.bestandworststates.com/2009/01/14/best-and-worst-states-for-sat-scores.aspx#comment-11673696" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-09-10:11673696</id>
		<author>
			<name>TomL</name>
			<uri>http://www.jacksonprogresive.com</uri>
		</author>
		<updated>2011-09-10T14:14:06Z</updated>
		<published>2011-09-10T14:14:06Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;The statistics you quoted are worthless without context. Most southern colleges &amp;amp; universities use the ACT, rather than the SAT. Only students planning to apply to non-local schools take the SAT, which makes the scores look far better than the scores for a state like Maine, for instance, where everyone has to take the SAT according to Adam, above. The situation is probably the same for Utah. The figures sample the cream of the crop and are worse that worthless, because they present a false picture of reality.&lt;br /&gt;
&lt;br /&gt;
The idea that rotting schoolhouses, underpaid teachers and over-populated classes are going to produce superior students to ones that graduate from adequately-funded school systems is not only counter-intuitive, but makes no sense, whatever. Rich people send their children to expensive private schools, not because they like to waste money, but because money can indeed buy a better education. Do you want to argue otherwise?&lt;br /&gt;
&lt;br /&gt;
This kind of claptrap was once used to prove that the segregated schools in Mississippi were  the finest in the nation because of the high SAT scores of its high school graduates. Of course, very few high school graduates ever took the SAT, even the ones planning to apply to a college.</content>
	</entry>
	<entry>
		<title>Comment on Does Spending More on Education Work? State Rankings of Education Spending.</title>
		<link href="http://blog.bestandworststates.com/2009/01/29/state-rankings-on-education-spending.aspx#comment-11258460" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-08-04:11258460</id>
		<author>
			<name>Warren Pugh</name>
		</author>
		<updated>2011-08-04T23:03:36Z</updated>
		<published>2011-08-04T23:03:36Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;This is excellent.  Come out of hiding. No need to politicize. Don't fight the right, but run with it.</content>
	</entry>
	<entry>
		<title>Comment on People Leave NY and Illinois for 32 Straight Years!!!  People choose Best states with their feet.</title>
		<link href="http://blog.bestandworststates.com/2009/01/25/people-leave-ny-and-illinois-for-32-straight-years--people-choose-best-states-with-their-feet.aspx#comment-11085155" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-07-04:11085155</id>
		<author>
			<name>Ideddyattig</name>
		</author>
		<updated>2011-07-04T19:20:05Z</updated>
		<published>2011-07-04T19:20:05Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;I’ve been visiting your blog for a while now and I always find a gem in your new posts.  Thanks for sharing.</content>
	</entry>
	<entry>
		<title>Comment on State SAT Scores 2009</title>
		<link href="http://blog.bestandworststates.com/2009/08/25/state-sat-scores-2009.aspx#comment-5713533" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-03-10:5713533</id>
		<author>
			<name>Nikky</name>
		</author>
		<updated>2011-03-11T01:03:55Z</updated>
		<published>2011-03-11T01:03:55Z</published>
		<content type="html">"E.g. when the SAT doesn't produce equal&lt;br /&gt;
outcome, it is a racist test. When groups average different on IQ tests&lt;br /&gt;
intelligence is therefore merely some social construct and doesn't exist&lt;br /&gt;
etc etc."&lt;br /&gt;
&lt;br /&gt;
@vitun: Socioeconomic inequality falls on a racial line, and socioeconomic status is the strongest predictor of standardized test scores. Therefore, you cannot conclude that the ACT/SAT are racist. That said, according to FairTest, even when background is controlled for race there is some inequity along racial lines-- it is not huge, but it may indicate bias of the test.&lt;br /&gt;
&lt;br /&gt;
I think a stronger case to make than that the tests are racist is whether they truly mean anything. A GPA is a better predictor of future college success than test scores, even between schools.</content>
	</entry>
	<entry>
		<title>Comment on State SAT Scores 2009</title>
		<link href="http://blog.bestandworststates.com/2009/08/25/state-sat-scores-2009.aspx#comment-5207258" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-02-22:5207258</id>
		<author>
			<name>Eli Wiggs</name>
		</author>
		<updated>2011-02-22T18:46:54Z</updated>
		<published>2011-02-22T18:46:54Z</published>
		<content type="html">It's pure economics:  Texas is large and populous so it orders so many text books that it can dictate the content.  Smaller, less populous have to buy what's available.  Unfortunately, The Texas Board is packed with ideologues and not educators.</content>
	</entry>
	<entry>
		<title>Comment on Does Spending More on Education Work? State Rankings of Education Spending.</title>
		<link href="http://blog.bestandworststates.com/2009/01/29/state-rankings-on-education-spending.aspx#comment-5206622" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.bestandworststates.com,2011-02-22:5206622</id>
		<author>
			<name>jm</name>
		</author>
		<updated>2011-02-22T17:51:05Z</updated>
		<published>2011-02-22T17:51:05Z</published>
		<content type="html">SAT rankings are a notoriously inconsistent measure of student learning across the nation. Better to use the NAEP, which is actually geared toward national curriculum guidelines (i.e., what schools should be teaching, not what students need to know to get into college). Educational statisticians should know better.</content>
	</entry>
</feed>
