Top States for Jobs September 2009
New York was the Worst State for Jobs in September with a loss of 81,700 jobs.
Texas (-44,700), California (-39,300), Wisconsin(-21,700), and Michigan (-21,500) rounded out the 5 Worst States
for Jobs in September. Michigan continues as the Worst State for Employment with a staggering 15.3%
unemployment rate. Nevada, Alabama, Oregon and West Virginia are also in the 5 Worst States for Employment.
California is not far behind as a worst state for jobs. See our post on California Jobs Shrinking
for Jobs in September. Michigan continues as the Worst State for Employment with a staggering 15.3%
unemployment rate. Nevada, Alabama, Oregon and West Virginia are also in the 5 Worst States for Employment.
California is not far behind as a worst state for jobs. See our post on California Jobs Shrinking
The Best State for Jobs in September 2009 was Indiana which gained 4,400 jobs. The Best State for Employment
was North Dakota with a 4.2% unemployment rate. Only 3 other states qualified as Best States for Jobs in September.
They were New Mexico (+3,700), Nevada (+2,700), and Utah (+2,500). Go to our lastest
September list of job openings by state for more on where the job openings
All states and the District of Columbia recorded statistically significant increases in their jobless rates on a year on year basis.
Michigan had the largest increase +6.4%. Nevada, 6.0% and Alabama at 5.3% also had the highest increases in the U.S.
North Dakota had the smallest increase at +.9%. The Year on Year change of Unemployment for all 50 States is below.
was North Dakota with a 4.2% unemployment rate. Only 3 other states qualified as Best States for Jobs in September.
They were New Mexico (+3,700), Nevada (+2,700), and Utah (+2,500). Go to our lastest
September list of job openings by state for more on where the job openings
All states and the District of Columbia recorded statistically significant increases in their jobless rates on a year on year basis.
Michigan had the largest increase +6.4%. Nevada, 6.0% and Alabama at 5.3% also had the highest increases in the U.S.
North Dakota had the smallest increase at +.9%. The Year on Year change of Unemployment for all 50 States is below.
| Rank | State | Sep-08 | Sep-09 | Change |
| 1 | NORTH DAKOTA | 3.3 | 4.2 | 0.9 |
| 2 | NEBRASKA | 3.4 | 4.9 | 1.5 |
| 3 | SOUTH DAKOTA | 3.2 | 4.8 | 1.6 |
| 4 | ALASKA | 6.7 | 8.4 | 1.7 |
| 5 | LOUISIANA | 5.6 | 7.4 | 1.8 |
| 5 | MISSISSIPPI | 7.4 | 9.2 | 1.8 |
| 7 | ARKANSAS | 5.2 | 7.1 | 1.9 |
| 7 | MINNESOTA | 5.4 | 7.3 | 1.9 |
| 7 | VERMONT | 4.8 | 6.7 | 1.9 |
| 10 | COLORADO | 5 | 7 | 2 |
| 10 | MONTANA | 4.7 | 6.7 | 2 |
| 12 | KANSAS | 4.6 | 6.9 | 2.3 |
| 13 | CONNECTICUT | 6 | 8.4 | 2.4 |
| 14 | IOWA | 4.2 | 6.7 | 2.5 |
| 15 | MARYLAND | 4.6 | 7.2 | 2.6 |
| 15 | VIRGINIA | 4.1 | 6.7 | 2.6 |
| 17 | OKLAHOMA | 4 | 6.7 | 2.7 |
| 18 | HAWAII | 4.4 | 7.2 | 2.8 |
| 18 | UTAH | 3.4 | 6.2 | 2.8 |
| 20 | MAINE | 5.6 | 8.5 | 2.9 |
| 21 | ARIZONA | 6 | 9.1 | 3.1 |
| 21 | DELAWARE | 5.2 | 8.3 | 3.1 |
| 21 | NEW YORK | 5.8 | 8.9 | 3.1 |
| 21 | TEXAS | 5.1 | 8.2 | 3.1 |
| 25 | MISSOURI | 6.3 | 9.5 | 3.2 |
| 25 | PENNSYLVANIA | 5.6 | 8.8 | 3.2 |
| 27 | NEW HAMPSHIRE | 3.9 | 7.2 | 3.3 |
| 27 | NEW MEXICO | 4.4 | 7.7 | 3.3 |
| 27 | OHIO | 6.8 | 10.1 | 3.3 |
| 30 | IDAHO | 5.4 | 8.8 | 3.4 |
| 31 | GEORGIA | 6.6 | 10.1 | 3.5 |
| 31 | INDIANA | 6.1 | 9.6 | 3.5 |
| 33 | TENNESSEE | 6.9 | 10.5 | 3.6 |
| 33 | WISCONSIN | 4.7 | 8.3 | 3.6 |
| 33 | WYOMING | 3.2 | 6.8 | 3.6 |
| 36 | MASSACHUSETTS | 5.6 | 9.3 | 3.7 |
| 37 | ILLINOIS | 6.7 | 10.5 | 3.8 |
| 37 | WASHINGTON | 5.5 | 9.3 | 3.8 |
| 39 | DC | 7.4 | 11.4 | 4 |
| 39 | KENTUCKY | 6.9 | 10.9 | 4 |
| 39 | NEW JERSEY | 5.8 | 9.8 | 4 |
| 39 | NORTH CAROLINA | 6.8 | 10.8 | 4 |
| 43 | SOUTH CAROLINA | 7.5 | 11.6 | 4.1 |
| 44 | FLORIDA | 6.7 | 11 | 4.3 |
| 45 | CALIFORNIA | 7.8 | 12.2 | 4.4 |
| 46 | RHODE ISLAND | 8.5 | 13 | 4.5 |
| 47 | WEST VIRGINIA | 4.3 | 8.9 | 4.6 |
| 48 | OREGON | 6.8 | 11.5 | 4.7 |
| 49 | ALABAMA | 5.4 | 10.7 | 5.3 |
| 50 | NEVADA | 7.3 | 13.3 | 6 |
| 51 | MICHIGAN | 8.9 | 15.3 | 6.4 |




Comments