Best and Worst States for Employment
The Bureau of Labor Statistics released state unemployment numbers for August 2009. State Employment statistics show a continued worsening. 14 States and DC now have unemployment rates of 10% or greater. North Dakota has the nation's best state employment rate with 95.7% of its people employed. All 50 State Unemployment rates are listed below.
The Best States for Employment were North Dakota, South Dakota, Nebraska, Utah and Virginia.
The Worst States for Employment were Michigan, Nevada, Rhode Island, Oregon and California.
California has the most unemployed in the nation with 2.248 million people out of work. The States with Most Unemployment are:
(Unemployed in thousands)
Source: BLS

List of State Unemployment August 2009
The Best States for Employment were North Dakota, South Dakota, Nebraska, Utah and Virginia.
The Worst States for Employment were Michigan, Nevada, Rhode Island, Oregon and California.
California has the most unemployed in the nation with 2.248 million people out of work. The States with Most Unemployment are:
| Unemployed | Unemp Rate | ||
| 1 | California | 2248.0 | 12.2 |
| 2 | Texas | 966.0 | 8.0 |
| 3 | Florida | 983.7 | 10.7 |
| 4 | New York | 834.9 | 9.0 |
| 5 | Michigan | 736.1 | 15.2 |
Source: BLS

| 1 | NORTH DAKOTA | 4.3% |
| 2 | SOUTH DAKOTA | 4.9% |
| 3 | NEBRASKA | 5.0% |
| 4 | UTAH | 6.0% |
| 5 | VIRGINIA | 6.5% |
| 6 | MONTANA | 6.6% |
| 6 | WYOMING | 6.6% |
| 8 | IOWA | 6.8% |
| 8 | OKLAHOMA | 6.8% |
| 8 | VERMONT | 6.8% |
| 11 | NEW HAMPSHIRE | 6.9% |
| 12 | ARKANSAS | 7.1% |
| 12 | KANSAS | 7.1% |
| 14 | HAWAII | 7.2% |
| 14 | MARYLAND | 7.2% |
| 16 | COLORADO | 7.3% |
| 17 | NEW MEXICO | 7.5% |
| 18 | LOUISIANA | 7.8% |
| 19 | MINNESOTA | 8.0% |
| 19 | TEXAS | 8.0% |
| 21 | CONNECTICUT | 8.1% |
| 21 | DELAWARE | 8.1% |
| 23 | ALASKA | 8.3% |
| 24 | MAINE | 8.6% |
| 24 | PENNSYLVANIA | 8.6% |
| 26 | WISCONSIN | 8.8% |
| 27 | IDAHO | 8.9% |
| 28 | NEW YORK | 9.0% |
| 28 | WEST VIRGINIA | 9.0% |
| 30 | ARIZONA | 9.1% |
| 30 | MASSACHUSETTS | 9.1% |
| 32 | WASHINGTON | 9.2% |
| 33 | MISSISSIPPI | 9.5% |
| 33 | MISSOURI | 9.5% |
| 35 | NEW JERSEY | 9.7% |
| 36 | INDIANA | 9.9% |
| 37 | ILLINOIS | 10.0% |
| 38 | GEORGIA | 10.2% |
| 39 | ALABAMA | 10.4% |
| 40 | FLORIDA | 10.7% |
| 41 | NORTH CAROLINA | 10.8% |
| 41 | OHIO | 10.8% |
| 41 | TENNESSEE | 10.8% |
| 44 | DC | 11.1% |
| 44 | KENTUCKY | 11.1% |
| 46 | SOUTH CAROLINA | 11.5% |
| 47 | CALIFORNIA | 12.2% |
| 47 | OREGON | 12.2% |
| 49 | RHODE ISLAND | 12.8% |
| 50 | NEVADA | 13.2% |
| 51 | MICHIGAN | 15.2% |




Comments