Where to Find a Job? Best States for Jobs
The Best States for Jobs are primarily heartland states. The Best State for Jobs is North Dakota with an unemployment rate of only 4.2%. Nebraska and South Dakota at 4.9% are the only other states under 5%. Utah is our fourth Best State for Jobs at 6%. You will have a decent chance to find a job in Iowa, Oklahoma, Wyoming and Montana.
If you are looking for a job in a state with very high unemployment, you might want to consider a state where the opportunities are broader and fewer people looking. In other words, consider changing your state. Michigan at 15.2% is the Worst State for Jobs. Approximately 1 in every 6 people are unemployed. Rhode Island, Nevada, Oregon and California are some of the Worst States for Jobs with rates all close to 12%.
High unemployment also creates a reinforcing negative cycle. Unemployment creates downward pressure on real estate, commerce and social institutions. It does not turn around quickly. While unemployment is one very important metric in your search for employment, job openings i.e. who is hiring now? should also be considered. For recent info on job openings by state see Best States for Job Openings
July U.S. State Unemployment List
| 1 | NORTH DAKOTA | 4.2 |
| 2 | NEBRASKA | 4.9 |
| 2 | SOUTH DAKOTA | 4.9 |
| 4 | UTAH | 6 |
| 5 | IOWA | 6.5 |
| 5 | OKLAHOMA | 6.5 |
| 5 | WYOMING | 6.5 |
| 8 | MONTANA | 6.7 |
| 9 | NEW HAMPSHIRE | 6.8 |
| 9 | VERMONT | 6.8 |
| 11 | VIRGINIA | 6.9 |
| 12 | HAWAII | 7 |
| 12 | NEW MEXICO | 7 |
| 14 | MARYLAND | 7.3 |
| 15 | ARKANSAS | 7.4 |
| 15 | KANSAS | 7.4 |
| 15 | LOUISIANA | 7.4 |
| 18 | COLORADO | 7.8 |
| 18 | CONNECTICUT | 7.8 |
| 20 | TEXAS | 7.9 |
| 21 | MINNESOTA | 8.1 |
| 22 | DELAWARE | 8.2 |
| 23 | ALASKA | 8.3 |
| 24 | MAINE | 8.4 |
| 25 | PENNSYLVANIA | 8.5 |
| 26 | NEW YORK | 8.6 |
| 27 | IDAHO | 8.8 |
| 27 | MASSACHUSETTS | 8.8 |
| 29 | WEST VIRGINIA | 9 |
| 29 | WISCONSIN | 9 |
| 31 | WASHINGTON | 9.1 |
| 32 | ARIZONA | 9.2 |
| 33 | MISSOURI | 9.3 |
| 33 | NEW JERSEY | 9.3 |
| 35 | MISSISSIPPI | 9.7 |
| 36 | ALABAMA | 10.2 |
| 37 | GEORGIA | 10.3 |
| 38 | ILLINOIS | 10.4 |
| 39 | DISTRICT OF COLUMBIA | 10.6 |
| 39 | INDIANA | 10.6 |
| 41 | FLORIDA | 10.7 |
| 41 | TENNESSEE | 10.7 |
| 43 | KENTUCKY | 11 |
| 43 | NORTH CAROLINA | 11 |
| 45 | OHIO | 11.2 |
| 46 | SOUTH CAROLINA | 11.8 |
| 47 | CALIFORNIA | 11.9 |
| 47 | OREGON | 11.9 |
| 49 | NEVADA | 12.5 |
| 50 | RHODE ISLAND | 12.7 |
| 51 | MICHIGAN | 15 |

Comments