Unemployment Up in Every State
The US States continued to see rising unemployment in June. 16 States, if you count DC, now have unemployment rates greater than 10.0%. 38 states and DC saw increases from May. All 50 states and DC have higher unemployment than a year ago. Our national unemployment rate was 9.5% in June. The July national jobless numbers will be released on August 7.
Michigan continues to be the Worst State for Jobs with a 15.2% jobless rate. North Dakota is the Best State for Jobs with only a 4.2% unemployment rate.
3 of the 5 largest states by population have rates greater than 10.% They are California, Florida and Illinois. California has more than twice as many jobless as any other state with 2.146 million jobless in June. California has the most unemployed people in the nation. The next largest amount of unemployed are in Florida with 970,000 jobless in June according to BLS statistics.
We will be releasing shortly our updated analysis of job openings. Unemployment will continue to rise until more job openings start to appear. List of Best and Worst States for Jobs is below.
Source: Bureau of Labor Statistics
Michigan continues to be the Worst State for Jobs with a 15.2% jobless rate. North Dakota is the Best State for Jobs with only a 4.2% unemployment rate.
3 of the 5 largest states by population have rates greater than 10.% They are California, Florida and Illinois. California has more than twice as many jobless as any other state with 2.146 million jobless in June. California has the most unemployed people in the nation. The next largest amount of unemployed are in Florida with 970,000 jobless in June according to BLS statistics.
We will be releasing shortly our updated analysis of job openings. Unemployment will continue to rise until more job openings start to appear. List of Best and Worst States for Jobs is below.
| 1 | Michigan | 15.2 |
| 2 | Rhode Island | 12.4 |
| 3 | Oregon | 12.2 |
| 4 | South Carolina | 12.1 |
| 5 | Nevada | 12 |
| 6 | California | 11.6 |
| 7 | Ohio | 11.1 |
| 8 | North Carolina | 11 |
| 9 | District of Columbia | 10.9 |
| 10 | Kentucky | 10.9 |
| 11 | Tennessee | 10.8 |
| 12 | Indiana | 10.7 |
| 13 | Alabama | 10.6 |
| 14 | Florida | 10.6 |
| 15 | Georgia | 10.5 |
| 16 | Illinois | 10.5 |
| 17 | Mississippi | 9.8 |
| 18 | Missouri | 9.5 |
| 19 | West Virginia | 9.4 |
| 20 | New Jersey | 9.2 |
| 21 | Washington | 9.2 |
| 22 | Wisconsin | 9.2 |
| 23 | Arizona | 8.9 |
| 24 | Massachusetts | 8.7 |
| 25 | New York | 8.7 |
| 26 | Maine | 8.5 |
| 27 | Alaska | 8.4 |
| 28 | Delaware | 8.4 |
| 29 | Idaho | 8.4 |
| 30 | Minnesota | 8.4 |
| 31 | Pennsylvania | 8.3 |
| 32 | Connecticut | 8 |
| 33 | Colorado | 7.6 |
| 34 | Texas | 7.5 |
| 35 | Hawaii | 7.4 |
| 36 | Maryland | 7.3 |
| 37 | Arkansas | 7.2 |
| 38 | Virginia | 7.2 |
| 39 | Vermont | 7.1 |
| 40 | Kansas | 7 |
| 41 | Louisiana | 6.8 |
| 42 | New Hampshire | 6.8 |
| 43 | New Mexico | 6.8 |
| 44 | Montana | 6.4 |
| 45 | Oklahoma | 6.3 |
| 46 | Iowa | 6.2 |
| 47 | Wyoming | 5.9 |
| 48 | Utah | 5.7 |
| 49 | South Dakota | 5.1 |
| 50 | Nebraska | 5 |
| 51 | North Dakota | 4.2 |




Comments