Best States For Jobs, Worst States for Jobs
Best and Worst States for Jobs
Unemployment increased in February to 8.1% nationwide. The labor department just released the latest state numbers for January.
Wyoming is the Best State for Jobs with unemployment of only 3.7%. North Dakota, Nebraska, South Dakota and Utah are in the Top 5 Best States for Jobs.
The Worst State for Jobs is Michigan with its unemployment now at 11.6%. There are now 4 states in the U.S. that have unemployment rates above 10%. South Carolina, Rhode Island and California are the other 3 Worst States for Jobs with rates above 10%. North Carolina at 9.9% is also a Worst State for Jobs and will probably be above 10% next month.
The unemployment rate in states will be going up again when February is released as the national average has already increased and been released. We will keep you posted.
List of State Unemployment is below.
Blog Search Engine
Unemployment increased in February to 8.1% nationwide. The labor department just released the latest state numbers for January.
Wyoming is the Best State for Jobs with unemployment of only 3.7%. North Dakota, Nebraska, South Dakota and Utah are in the Top 5 Best States for Jobs.
The Worst State for Jobs is Michigan with its unemployment now at 11.6%. There are now 4 states in the U.S. that have unemployment rates above 10%. South Carolina, Rhode Island and California are the other 3 Worst States for Jobs with rates above 10%. North Carolina at 9.9% is also a Worst State for Jobs and will probably be above 10% next month.
The unemployment rate in states will be going up again when February is released as the national average has already increased and been released. We will keep you posted.
List of State Unemployment is below.
| State | Rate | ||
| 1 | WYOMING | 3.7 | |
| 2 | NORTH DAKO | 4.2 | |
| 3 | NEBRASKA | 4.3 | |
| 4 | SOUTH DAKO | 4.4 | |
| 5 | UTAH | 4.6 | |
| 6 | IOWA | 4.8 | |
| 7 | OKLAHOMA | 5 | |
| 8 | LOUISIANA | 5.1 | |
| 8 | NEW HAMPSH | 5.1 | |
| 8 | NEW MEXICO | 5.1 | |
| 11 | WEST VIRGIN | 5.3 | |
| 12 | MONTANA | 5.6 | |
| 13 | KANSAS | 5.8 | |
| 14 | VIRGINIA | 6 | |
| 15 | HAWAII | 6.1 | |
| 16 | MARYLAND | 6.2 | |
| 17 | ARKANSAS | 6.4 | |
| 17 | TEXAS | 6.4 | |
| 19 | COLORADO | 6.6 | |
| 19 | IDAHO | 6.6 | |
| 21 | DELAWARE | 6.7 | |
| 22 | VERMONT | 6.8 | |
| 23 | WISCONSIN | 6.9 | |
| 24 | ARIZONA | 7 | |
| 24 | NEW YORK | 7 | |
| 24 | PENNSYLVANI | 7 | |
| 27 | CONNECTICU | 7.3 | |
| 27 | NEW JERSEY | 7.3 | |
| 29 | MASSACHUSE | 7.4 | |
| 30 | MINNESOTA | 7.6 | |
| 31 | ALABAMA | 7.8 | |
| 31 | MAINE | 7.8 | |
| 31 | WASHINGTON | 7.8 | |
| 34 | ALASKA | 7.9 | |
| 34 | ILLINOIS | 7.9 | |
| 36 | MISSOURI | 8 | |
| 37 | FLORIDA | 8.6 | |
| 37 | GEORGIA | 8.6 | |
| 37 | TENNESSEE | 8.6 | |
| 40 | KENTUCKY | 8.7 | |
| 40 | MISSISSIPPI | 8.7 | |
| 42 | OHIO | 8.8 | |
| 43 | INDIANA | 9.2 | |
| 44 | DISTRICT OF | 9.3 | |
| 45 | NEVADA | 9.4 | |
| 46 | NORTH CAROL | 9.7 | |
| 47 | OREGON | 9.9 | |
| 48 | CALIFORNIA | 10.1 | |
| 49 | RHODE ISLAN | 10.3 | |
| 50 | SOUTH CAROL | 10.4 | |
| 51 | MICHIGAN | 11.6 | |

Comments