Best and Worst States for Individual Taxes, Maryland Worst, 6 States Best
The Tax Foundation has recently published its 2009 ranking of the Best and Worst States for Individual Income Taxes.
The Best States for Individual Taxes are Alaska, Florida, Nevada, South Dakota, Washington and Wyoming all rated a 10.0 in their Index.
The Worst State for Individual Taxes is Maryland. Rounding out the bottom 5 Worst States in order are California, New Jersey, Ohio and Iowa.
If you want to keep more of the money you earn, pick a low tax state. This list is useful.
Blog Search Engine
The Best States for Individual Taxes are Alaska, Florida, Nevada, South Dakota, Washington and Wyoming all rated a 10.0 in their Index.
The Worst State for Individual Taxes is Maryland. Rounding out the bottom 5 Worst States in order are California, New Jersey, Ohio and Iowa.
If you want to keep more of the money you earn, pick a low tax state. This list is useful.
| Individual Income Tax Index, 2009 | ||||
| State | Score (a) | Rank | ||
| Alaska | 10 | 1 | ||
| Fla. | 10 | 1 | ||
| Nev. | 10 | 1 | ||
| S.D. | 10 | 1 | ||
| Wash. | 10 | 1 | ||
| Wyo. | 10 | 1 | ||
| Tex. | 9.44 | 7 | ||
| Tenn. | 7.64 | 8 | ||
| N.H. | 7.55 | 9 | ||
| Ill. | 6.97 | 10 | ||
| Ind. | 6.72 | 11 | ||
| Pa. | 6.61 | 12 | ||
| Utah | 6.59 | 13 | ||
| Colo. | 6.41 | 14 | ||
| Mich. | 6.41 | 15 | ||
| Mass. | 6.41 | 16 | ||
| Ala. | 5.36 | 17 | ||
| Miss. | 5.35 | 18 | ||
| N.M. | 5.29 | 19 | ||
| Va. | 5.24 | 20 | ||
| Kans. | 5.2 | 21 | ||
| Mont. | 5.15 | 22 | ||
| Ariz. | 5.14 | 23 | ||
| La. | 5.09 | 24 | ||
| Conn. | 5.07 | 25 | ||
| Okla. | 5.01 | 26 | ||
| Mo. | 4.96 | 27 | ||
| Del. | 4.95 | 28 | ||
| S.C. | 4.93 | 29 | ||
| Ga. | 4.91 | 30 | ||
| Ark. | 4.87 | 31 | ||
| Idaho | 4.86 | 32 | ||
| Nebr. | 4.85 | 33 | ||
| Ore. | 4.84 | 34 | ||
| N.D. | 4.78 | 35 | ||
| Ky. | 4.78 | 36 | ||
| N.C. | 4.46 | 37 | ||
| Hawaii | 4.38 | 38 | ||
| Minn. | 4.34 | 39 | ||
| Maine | 4.33 | 40 | ||
| W.Va. | 4.33 | 41 | ||
| R.I. | 4.32 | 42 | ||
| N.Y. | 4.22 | 43 | ||
| Wis. | 4.21 | 44 | ||
| Vt. | 3.81 | 45 | ||
| Iowa | 3.7 | 46 | ||
| Ohio | 3.22 | 47 | ||
| N.J. | 3.18 | 48 | ||
| Calif. | 2.51 | 49 | ||
| Md. | 2.06 | 50 | ||
| U.S. | 5 | – | ||
| D.C. | 4.4 | – | ||
| (a) The index is a measure of how each state's tax
laws affect economic performance. The higher the score, the more favorable a state’s tax system is for business. All scores are for fiscal years. |
||||
| Source: Tax Foundation Background Paper, No. 58, "2009 State Business Tax Climate In | ||||

I liked this art article
Reply to this