Best and Worst States for U.S. Presidents, Virginia has Most
In What States were Presidents Born?
Virginia is the Best State for Presidents with 8 Presidents born in its state. Ohio is second with 7. Massachusetts and New York with 4 are ranked third. Many states have no Presidents.
George Washington, John Adams, Thomas Jefferson, James Madison, James Monroe, John Quincy Adams, Andrew Jackson and William Henry Harrison were all born before the U.S. became a country. Their colonies later became states and are reflected as such in the table.
Happy Presidents Day!
Blog Search Engine
Virginia is the Best State for Presidents with 8 Presidents born in its state. Ohio is second with 7. Massachusetts and New York with 4 are ranked third. Many states have no Presidents.
George Washington, John Adams, Thomas Jefferson, James Madison, James Monroe, John Quincy Adams, Andrew Jackson and William Henry Harrison were all born before the U.S. became a country. Their colonies later became states and are reflected as such in the table.
Happy Presidents Day!
| U.S. President Birth States |
|
| 1. George Washington (1789-97) | Virginia |
| 2. John Adams (1797-1801) | Massachusetts |
| 3. Thomas Jefferson (1801-09) | Virginia |
| 4. James Madison (1809-17) | Virginia |
| 5. James Monroe (1817-25) | Virginia |
| 6. John Quincy Adams (1825-29) | Massachusetts |
| 7. Andrew Jackson (1829-37) | South Carolina |
| 8. Martin Van Buren (1837-41) | New York |
| 9. William Henry Harrison (1841) | Virginia |
| 10. John Tyler (1841-45) | Virginia |
| 11. James K. Polk (1845-49) | North Carolina |
| 12. Zachary Taylor (1849-50) | Virginia |
| 13. Millard Fillmore (1850-53) | New York |
| 14. Franklin Pierce (1853-57) | New Hampshire |
| 15. James Buchanan (1857-61) | Pennsylvania |
| 16. Abraham Lincoln (1861-65) | Kentucky |
| 17. Andrew Johnson (1865-69) | North Carolina |
| 18. Ulysses S. Grant (1869-77) | Ohio |
| 19. Rutherford B. Hayes (1877-81) | Ohio |
| 20. James A. Garfield (1881) | Ohio |
| 21. Chester A. Arthur (1881-85) | Vermont |
| 22. Grover Cleveland (1885-89) | New Jersey |
| 23. Benjamin Harrison (1889-93) | Ohio |
| 24. Grover Cleveland (1893-97) | New Jersey |
| 25. William McKinley (1897-1901) | Ohio |
| 26. Theodore Roosevelt (1901-09) | New York |
| 27. William H. Taft (1909-13) | Ohio |
| 28. Woodrow Wilson (1913-21) | Virginia |
| 29. Warren G. Harding (1921-23) | Ohio |
| 30. Calvin Coolidge (1923-29) | Vermont |
| 31. Herbert Hoover (1929-33) | Iowa |
| 32. Franklin D. Roosevelt (1933-45) | New York |
| 33. Harry S. Truman (1945-53) | Missouri |
| 34. Dwight D. Eisenhower (1953-61) | Texas |
| 35. John F. Kennedy (1961-63) | Massachusetts |
| 36. Lyndon B. Johnson (1963-69) | Texas |
| 37. Richard M. Nixon (1969-74) | California |
| 38. Gerald R. Ford (1974-77) | Nebraska |
| 39. Jimmy Carter (1977-81) | Georgia |
| 40. Ronald Reagan (1981-89) | Illinois |
| 41. George Bush (1989-93) | Massachusetts |
| 42. William J. Clinton (1993-2001) | Arkansas |
| 43. George W. Bush (2001-2009) | Connecticut |
| 44. Barack Hussein Obama (2009-) |
Hawaii |
Blog Search Engine

Comments